|
other davesite.com sections: | HTML Code
Tutorial | Web Design Tutorial | CSS Tutorial | Internet 101 | JavaScript Tutorial |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1984 | ||
|
||
| Backbones: 50Kbps ARPANET, 56Kbps CSNET, plus satellite and radio connections - Hosts: 1024 | ||
| 1985 | ||
|
|
||
| Backbones: 50Kbps ARPANET, 56Kbps CSNET, 1.544Mbps (T1) NSFNET, plus satellite and radio connections - Hosts: 1961 | ||
| 1986 | ||
| The Internet Engineering Task Force or IETF was created to serve as a forum for technical coordination by contractors for DARPA working on ARPANET, US Defense Data Network (DDN), and the Internet core gateway system. | ||
| Backbones: 50Kbps ARPANET, 56Kbps CSNET, 1.544Mbps (T1) NSFNET, plus satellite and radio connections - Hosts: 2308 | ||
| 1987 | ||
| BITNET and CSNET merged to form the Corporation for Research and Educational Networking (CREN), another work of the National Science Foundation. | ||
| Backbones: 50Kbps ARPANET, 56Kbps CSNET, 1.544Mbps (T1) NSFNET, plus satellite and radio connections - Hosts: 28,174 | ||
| 1988 | ||
| Soon after the completion of the T1 NSFNET backbone, traffic increased so quickly that plans immediately began on upgrading the network again. | ||
| Backbones: 50Kbps ARPANET, 56Kbps CSNET, 1.544Mbps (T1) NSFNET, plus satellite and radio connections - Hosts: 56,000 | ||
| 1990 | ||
|
(Updated 8/2001) Merit, IBM and MCI formed a not for profit corporation called ANS, Advanced Network & Services, which was to conduct research into high speed networking. It soon came up with the concept of the T3, a 45 Mbps line. NSF quickly adopted the new network and by the end of 1991 all of its sites were connected by this new backbone. While the T3 lines were being constructed, the Department of Defense disbanded the ARPANET and it was replaced by the NSFNET backbone. The original 50Kbs lines of ARPANET were taken out of service. Tim Berners-Lee and CERN in Geneva implements a hypertext system to provide efficient information access to the members of the international high-energy physics community. |
||
| Backbones: 56Kbps CSNET, 1.544Mbps (T1) NSFNET, plus satellite and radio connections - Hosts: 313,000 |
Commissions may be earned from ads on this site if you purchase or try something.
AKA if you sign up for SwagBucks now, you can get $3 SB by referring people you know.